This wonderful colonial home with a grand covered front porch looking out towards the Osage Fork of the Gasconade has so much potential. Located in Marshfield school district this home offers 5 bedrooms, 3 1/2 bathrooms, a formal dining room, and large living room with bonus room. The home features beautiful hard wood floors, 3 fireplaces, large size bedrooms with spacious closets and many other original features to the home. Outside the property offers spectacular views atop the hill. The land has goat tight fencing, a detached garage and barn for all of your storage needs. There is also the garden area with watering system and cellar, root cellar and a Spring House! Such a neat property!
MLS # | 60293061 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1860 |
Days On Site | 56 |
Listing Provided By | Century Realty, SIQ, Inc. | Autumn Joiner-Clark |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,818 |
Acreage | 8.31 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air, Zoned (2+ Units) |
Interior Features | Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Exterior Features | Garden, Storm Shelter |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Pasture, Landscaping, Acreage, Horses Allowed, Paved Frontage, Sloped, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Gravel, Additional Parking |
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $165,000 low | high Med: $301,900 SqFt: 3,818 low | high Med: 1,488 $ / SqFt: $43 low | high Med: $203 On site: 56 low | high Med: 10 |