Experience the perfect blend of privacy and style in this stunning new 2,400 sq ft layout by Everlasting Homes. Tucked into a cul-de-sac with no homes behind, this home offers peaceful living with a side-entry garage, warm engineered hardwood floors, and a sleek linear gas fireplace. Enjoy Marvin windows, custom cabinets, and a private covered back porch ideal for relaxing or entertaining. Ready early July your sanctuary awaits! Photos are of a similar home.
MLS # | 60293417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 52 |
Listing Provided By | Jim Garland Real Estate | Amie Rogers |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,400 |
Acreage | 0.39 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Soaking Tub, W/D Hookup, Walk-In Shower, Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Wall Oven - Electric, Microwave, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan |
Construction Materials | Brick-All |
---|---|
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Side, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $645,000 low | high Med: $587,450 SqFt: 2,400 low | high Med: 3,206 $ / SqFt: $269 low | high Med: $184 On site: 52 low | high Med: 49.500000 |