Great weekend getaway or full time living,Sold Fully furnished . You are just a short drive to 3 Lakes Taneycomo,Table Rock and Bull Shoals. You are also close to everything else Branson has to offer, including the Branson Landing,Shows ,Shopping,and Silver Dollar City.
MLS# | 60282985 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 54 |
Listing Provided By | Keller Williams Tri-Lakes - WP | Linda Carter |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 655 |
Acreage | 0.06 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Taneycomo Highlands |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Taneycomo Highlands) | |
Price: $140,000 low | high Med: $111,200 SqFt: 655 low | high Med: 688 $ / SqFt: $214 low | high Med: $164 On Site: 54 low | high Med: 74.500000 |