This 4-bedroom, 1-bath home offers plenty of charm and potential in a convenient location just 10 minutes from MSU, OTC, and Drury. Inside, you'll find a spacious living room, built-in features that add character, and a unique attic bedroom that provides flexible space. Whether you're looking for a place to make your own or a smart rental investment, this home is a great opportunity. Schedule your private showing today!
MLS # | 60292888 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1929 |
Days On Site | 58 |
Listing Provided By | Murney Associates - Primrose | Mandy Snyder |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,680 |
Basement | Y |
Acreage | 0.34 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Lot Features | Level, Trees |
---|
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 1070 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Glenstone Ct |
School District | SGF-Glendale |
Elementary School | SGF-Bingham |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Glenstone Ct) | |
Price: $159,900 low | high Med: $125,000 SqFt: 1,680 low | high Med: 945 $ / SqFt: $95 low | high Med: $132 On site: 58 low | high Med: 233.000000 |