This home has been BEAUTIFULLY updated from floor to ceiling! It features NEW siding, NEW HVAC, NEW flooring, and a NEW master suite with en suite bathroom and walk-in closet. It also has a nearly new kitchen with quartz countertops, stylish cabinetry and newer windows. The bedrooms in this home are very spacious and the backyard is HUGE! Home also has a John Deer room. Only minutes from Bull Shoals Lake!
MLS# | 60176935 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1972 |
Days On Site | 87 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,765 |
Story(s) | 1 Story |
Acreage | 0.33 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Water | City Water |
Lot Dimensions | 107X135 |
Above Ground Finished | 1765.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Area | Taney |
Community Name | Valley View Village |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Valley View Village) | |
Price: $158,700 low | high Med: $159,350 SqFt: 1,765 low | high Med: 1,543 $ / SqFt: $90 low | high Med: $106 On Site: 87 low | high Med: 54.5 |