Gorgeous wide-open floor plan showcases style and luxury, with details you just don't get from new builds! Covered front porch provides a warm welcome into this 3 bedroom, 2 bath home. Soaring ceilings host a large kitchen, living and dining area, with glimmering stainless appliances and modern cabinetry. BRAND NEW LVP flooring throughout the living space, and modern black moulding on the focal wall are the celebrities in this space! Updated lighting over the dining room table is agreeable to any decor, and is juxtaposed against LED lighting throughout the remainder of the living space. Split Primary with en suite is a dream: with its own focal wall and easy layout, the room plays host to even the largest bedroom furniture. The attached bath, with dual vanity and step in shower, is perfection. Huge walk in closet rounds out the space. Across the living area, 2 additional large bedrooms and a shared bath are waiting for your personal touches. And a fantastic safety addition ... a storm shelter! See this one today before it's GONE!
MLS # | 60285962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 145 |
Listing Provided By | Society Real Estate LLC | Jason + Elle Realtors |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,507 |
Acreage | 0.29 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s) |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Garden, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1652 |
---|
State | MO |
---|---|
County | Phelps |
City | Rolla |
Zip Code | 65401 |
Community Name | Phelps Not in List |
School District | Rolla |
Elementary School | Wyman |
Middle School | Rolla |
High School | Rolla |
Listing VS Median (in Phelps Not in List) | |
Price: $300,000 low | high Med: $433,700 SqFt: 1,507 low | high Med: 2,294 $ / SqFt: $199 low | high Med: $192 On site: 145 low | high Med: 106.000000 |