Looking for a homesteading home with a spring and a pond?This 2100 Sq. Ft. Home on 20.7 Acres In Oldfield All floors replaced in 2015 New light fixtures & ceiling fans . 30 x 14 game room w/recessed LED lights 10 x 11 deck off game room 12 x 18 screened in back porch w/ceiling fans 16 x 6 covered front porch with Asphalt to concrete drive, large detached garage with Spray foam insulation Auto garage door openers Fluorescent lighting A/C unit Gas unit heater screened gutters 24 x 30 barn w 2 overhead doors electrical outlets 8 x 6 in ground storm shelter w/ seating. So many new fruit and nut trees have been planted on the property.
MLS # | 60279186 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 261 |
Listing Provided By | Cantrell Real Estate | Charity Fitzgerald |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,108 |
Acreage | 20.74 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Soaking Tub, W/D Hookup, Walk-In Shower, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Drapes, Tilt-In |
Appliances | Electric Water Heater, Free Standing Stove: Propane, Microwave, Refrigerator, Dishwasher, Exhaust Fan |
Exterior Features | Rain Gutters, Storm Door(s), Storm Shelter |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Valley, Pasture, Mature Timber, Landscaping, Acreage, Horses Allowed, Rolling |
Garage Yes / No | No |
---|---|
Parking Features | Workshop in Garage, Private, Paved, Oversized, Heated Garage, Gated, Garage Faces Side, Driveway, Circular Driveway, Additional Parking |
Property | 1384 |
---|
State | MO |
---|---|
County | Christian |
City | Oldfield |
Zip Code | 65720 |
Community Name | N/A |
School District | Chadwick |
Elementary School | Chadwick |
Middle School | Chadwick |
High School | Chadwick |
Listing VS Median (in N/A) | |
Price: $599,900 low | high Med: $307,700 SqFt: 2,108 low | high Med: 2,371 $ / SqFt: $285 low | high Med: $153 On site: 261 low | high Med: 59.5 |