Look directly out your patio to the 7th hole of the Golf Course, enjoy watching them golf as you drink you first cup of the day. This 2 bedroom 2 full baths can be a long term or nightly rental. Easy to show call agent for appointment.
MLS# | 60175620 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1992 |
Days On Site | 106 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 859 |
Story(s) | 2 Story |
Golf Course | Yes |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | Community |
Lot Dimensions | .00 |
Above Ground Finished | 859.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Fall Creek Condos |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $83,500 low | high Med: $90,500 SqFt: 859 low | high Med: 898 $ / SqFt: $97 low | high Med: $101 On Site: 106 low | high Med: 20 |