Great opportunity! Home is being sold as-is and is priced at the seller's bottom lineoffering excellent value for the right buyer. This charming starter home is located near C Street District with recent updates and inviting outdoor space. Updates completed in 2023 include: Roof, interior and exterior paint, bathroom, and flooring. Home features a nice covered front porch and detached single car garage. Don't miss your chance to experience this gem! Come check it out today!
MLS # | 60284679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1918 |
Days On Site | 165 |
Listing Provided By | Rise Realty | Ashley Gust |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Wall Furnace |
Interior Features | Smoke Detector(s), W/D Hookup |
Appliances | Refrigerator, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Lot Features | Level, Trees |
Garage Yes / No | Yes |
---|
Property | 377 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Greene Not in List |
School District | SGF-Central |
Elementary School | SGF-Weller |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in Greene Not in List) | |
Price: $84,900 low | high Med: $339,000 SqFt: 784 low | high Med: 1,752 $ / SqFt: $108 low | high Med: $193 On site: 165 low | high Med: 4.000000 |