Must see this well maintained open concept home with 3 bedrooms and 2 baths close to all amenities. Nice kitchen with large pantry, breakfast bar & dining area. Enjoy the heated sunroom that opens up to a large wrap around deck. Plenty of storage with 2 sheds and a large workshop with 1/2 bath and office space.
MLS# | 60168109 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1999 |
Days On Site | 194 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,076 |
Story(s) | 1 Story |
Acreage | 0.43 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Above Ground Finished | 2076.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Area | Jasper |
Community Name | N/A |
Elementary School | Eastmoreland |
Middle School | East |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $169,500 low | high Med: $205,000 SqFt: 2,076 low | high Med: 3,000 $ / SqFt: $82 low | high Med: $68 On Site: 194 low | high Med: 92 |