Adorable home on a large corner lot, close to shopping and schools. Home features a 2 car detached garage/workshop, new roof appliances and a fenced backyard.
MLS# | 60132288 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1958 |
Days On Site | 704 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,324 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.40 |
Cooling | Central |
---|---|
Heating | Forced Air |
Gas | Natural |
Water | City Water |
Garage Type | 2 Car Detached Garage |
Above Ground Finished | 1324.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Seymour |
Zip Code | 65746 |
Area | Webster |
Community Name | N/A |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $75,000 low | high Med: $200,000 SqFt: 1,324 low | high Med: 1,696 $ / SqFt: $57 low | high Med: $118 On Site: 704 low | high Med: 163 |