Secluded area with 1+ acre lot, immaculate condition with a split bedroom floor plan, separate dining space, walk-in shower and soaker tub in the primary suite. Finished basement with a bar area, great for entertaining. Property is Agent Owned
MLS# | 60288304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active w/Contingency |
Year | 1999 |
Days On Site | 52 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,751 |
Basement | Y |
Acreage | 1.06 |
State | MO |
---|---|
County | Newton |
City | Joplin |
Zip Code | 64804 |
Community Name | Newton Not in List |
School District | Joplin |
Elementary School | Stapleton |
Middle School | South |
High School | Joplin |
Listing VS Median (In Newton Not in List) | |
Price: $409,900 low | high Med: $192,700 SqFt: 2,751 low | high Med: 1,170 $ / SqFt: $149 low | high Med: $165 On site: 52 low | high Med: 5.500000 |