There are 2 properties on this lot. The house at 1050 E Turner and a store front at 2259 N Howard that has been turned into a residential home.
MLS# | 60180290 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1926 |
Days On Site | 76 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 680 |
Story(s) | 1 Story |
Acreage | 0.13 |
Water | City Water |
---|---|
Above Ground Finished | 680.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65803 |
Area | Greene |
Community Name | Hobart's |
Elementary School | Robberson |
Middle School | Reed |
High School | Hillcrest |
Listing VS Median (in Hobart's) | |
Price: $85,000 low | high Med: $85,000 SqFt: 680 low | high Med: 1,395 $ / SqFt: $125 low | high Med: $61 On Site: 76 low | high Med: 37 Sourced by Back At You |