Barndominium! Flying Star Ranch has Endless Possibilities! Build your own Dream home.Create a Horse Hotel for Travelers. Studio Living Quarters can be adjusted in size to increase living sqft buy moving wall panels. This is a 60x72 Barnmaster Barn, 13 stalls, 150x250 outdoor arena with stripping chute, roping boxes, roping chute, fully fenced pasture, gated and barn fly spray system. See Supplemental attached for additional features. Also see Vacant Land listing, mls #60175454
MLS# | 60175453 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2009 |
Days On Site | 103 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 4,032 |
Story(s) | 1 Story |
Acreage | 9.89 |
Cooling | Window Unit(s) |
---|---|
Heating | Base Board,Pellet Stove,Central |
Water | Well |
Above Ground Finished | 576.00 |
Above Ground Unfinished | 3456.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $173,000 low | high Med: $205,000 SqFt: 4,032 low | high Med: 1,685 $ / SqFt: $43 low | high Med: $122 On Site: 103 low | high Med: 183 |