Description
40.00 acre property is located at 000 Possum Trot Road, Billings, MO 65610 has been on terriherman.com for 196 days. This property is listed by Keller Williams for $240,000 and is located in the community of Billings, MO.
Description provided by terriherman.comDetails
MLS# | 60168002 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SPETKXX407 |
---|
Days On Site | 196 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 40.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.09 | Min Sale Price: $319,900 | Max Sale Price: $319,900 | Med Sale Price: $319,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $132.61 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $78.98 | Min Sale Price: $134,900 | Max Sale Price: $134,900 | Med Sale Price: $134,900 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $34.86 | Min Sale Price: $29,000 | Max Sale Price: $29,000 | Med Sale Price: $29,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.09 |
Min Sale Price: | $319,900 |
Max Sale Price: | $319,900 |
Med Sale Price: | $319,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.61 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $78.98 |
Min Sale Price: | $134,900 |
Max Sale Price: | $134,900 |
Med Sale Price: | $134,900 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $34.86 |
Min Sale Price: | $29,000 |
Max Sale Price: | $29,000 |
Med Sale Price: | $29,000 |
Request a showing
Request a showing