Great Development property located inside the city limits of Marshfield. Come take a look.
MLS# | 60290571 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Case Real Estate | Hoover Case |
Acreage | 6.85 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (In Webster Not in List) | |
Price: $160,000 low | high Med: $271,506 On site: 25 low | high Med: 22.000000 |